Heat Shrink Tubing  (Show All)
Choose a category or a product
Dual Wall Heavy Wall Kynar Tubing: Transparent Thin Wall

Kynar Tubing: Transparent

  1. The ideal tubing for applications demanding superior chemical solvent resitance
  2. The transparent tubing allows easy view of connection with a 2:1 shrink ratio
  3. Excellent cut-through and abrasion resistance
  4. Highly flame retardant


Cat No. Length Exp. Diam. (inch) Rec. Diam. (inch) Wire Range Max Wall Thickness Pkg. Qty.
26404-12 12” 1/8” (.125) 0.062 24-20 GA. .025” 1
26404-48 48” 1/8” (.125) 0.062 24-20 GA. .025” 1
26404-6 6” 1/8” (.125) 0.062 24-20 GA. .025” 1
26405-12 12” 3/16” (.187) 0.093 22-18 GA. .025” 1
26405-48 48” 3/16” (.187) 0.093 22-18 GA. .025” 1
26405-6 6” 3/16” (.187) 0.093 22-18 GA. .025” 1
26406-12 12” 1/4” (.250) 0.125 16-14 GA. .030” 1
26406-48 48” 1/4” (.250) 0.125 16-14 GA. .030” 1
26406-6 6” 1/4” (.250) 0.125 16-14 GA. .030” 1
26408-12 12” 3/8” (.375) 0.187 12-10 GA. .030” 1
26408-48 48” 3/8” (.375) 0.187 12-10 GA. .030” 1
26408-6 6” 3/8” (.375) 0.187 12-10 GA. .030” 1
26409-12 12” 1/2” (.500) 0.25 8-6 GA. .030” 1
26409-48 48” 1/2” (.500) 0.25 8-6 GA. .030” 1
26409-6 6” 1/2” (.500) 0.25 8-6 GA. .030” 1
26410-12 12” 3/4” (.750) 0.375 6-1/0 .045” 1
26410-48 48” 3/4” (.750) 0.375 6-1/0 .045” 1
26410-6 6” 3/4” (.750) 0.375 6-1/0 .045” 1
26411-12 12” 1” (1.00) 0.5 1-3/0 .050” 1
26411-48 48” 1” (1.00) 0.5 1-3/0 .050” 1
26411-6 6” 1” (1.00) 0.5 1-3/0 .050” 1


Phone: 864-963-5000   |   Fax: 864-963-5352     © 2010 FTZ Industries, Inc.  |   An OrangeCoat Design
Search FTZ's Catalog
 
Browse Products


Unit Converter Calculator
Millimeters
Inches
Meter
Feet
Yards
°C 
°F