Clear Splice Insulated Splicer-Reducer Connector
ClearTap Insulated Multi-Tap Connectors
Copper Compression Lugs
Copper Compression Splices- Long Barrel
Copper Compression Splices- Short Barrel
Ground Clamps- Cast Bronze
KUP-L-Tap
Mechanical Lugs
Mechanical Splicer/ Reducer
Nimbus
Splice Kits
Split Bolts
Telecommunication Lugs
Copper Compression Splices- Short Barrel
Features
|
|
| Cat No. | Wire Size | Color Code | Barrel OD | Barrel ID | Pkg. Qty. |
| 53010 | 8 | Red | 9/32 | 11/64 | 1 |
| 53020 | 6 | Blue | 19/64 | 13/64 | 1 |
| 53030 | 4 | Gray | 11/32 | 1/4 | 1 |
| 53035 | 3 | White | 3/8 | 9/32 | 1 |
| 53040 | 2 | Brown | 27/64 | 5/16 | 1 |
| 53050 | 1 | Green | 15/32 | 23/64 | 1 |
| 53060 | 1/0 | Pink | 33/64 | 25/64 | 1 |
| 53070 | 2/0 | Black | 9/16 | 7/16 | 1 |
| 53080 | 3/0 | Orange | 39/64 | 31/64 | 1 |
| 53090 | 4/0 | Purple | 11/16 | 35/64 | 1 |
| 53100 | 250MCM | Yellow | 3/4 | 19/32 | 1 |
| 53200 | 300MCM | White | 13/16 | 21/32 | 1 |
| 53300 | 350MCM | Red | 7/8 | 11/16 | 1 |
| 53400 | 400MCM | Blue | 15/16 | 3/4 | 1 |
| 53500 | 500MCM | Brown | 1-1/16 | 53/64 | 1 |
| 53600 | 600MCM | Green | 1-3/16 | 59/64 | 1 |
| 53700 | 750MCM | Black | 1-5/16 | 1-1/32 | 1 |
| 53800 | 1000MCM | White | 1-1/2 | 1-11/64 | 1 |






