Industrial Connectors  (Show All)
Choose a category or a product
Clear Splice Insulated Splicer-Reducer Connector ClearTap Insulated Multi-Tap Connectors Copper Compression Lugs Copper Compression Splices- Long Barrel Copper Compression Splices- Short Barrel Ground Clamps- Cast Bronze KUP-L-Tap Mechanical Lugs Mechanical Splicer/ Reducer Nimbus Splice Kits Split Bolts Telecommunication Lugs

ClearTap Insulated Multi-Tap Connectors

ClearTap Insulated Multi-Tap Connectors

  1. Transparent flexible insulting cover
  2. Captive pressure screws
  3. Self-closing openings
  4. Access from both sides of connector
  5. Broad wire range; 800MCM-14
  6. UL Listed for 600 volts, 90 degrees C
  7. Dual Rated


Cat No. Figure No. No. of Ports Wire Range Hex Size Pkg. Qty.
58174 2 4 600MCM-4 1/2 1
58697 1 2 4-14 slot 1
58698 1 4 4-14 slot 1
58699 1 6 4-14 slot 1
58700 1 8 4-14 slot 1
58701 2 1 2/0-14 3/16 1
58702 2 4 2/0-14 3/16 1
58703 2 6 2/0-14 3/16 1
58704 2 8 2/0-14 3/16 1
58705 2 2 4/0-6 5/16 1
58706 2 4 4/0-6 5/16 1
58707 2 6 4/0-6 5/16 1
58708 2 8 4/0-6 5/16 1
58709 2 2 350MCM-6 5/16 1
58710 2 4 350MCM-6 5/16 1
58711 2 6 350MCM-6 5/16 1
58712 2 8 350MCM-6 5/16 1
58713 2 2 600MCM-4 1/2 1
58715 2 6 600MCM-4 1/2 1
58716 2 8 600MCM-4 1/2 1
58717 2 2 800MCM-250MCM 1/2 1
58718 2 4 800MCM-250MCM 1/2 1
58719 2 6 800MCM-250MCM 1/2 1


Phone: 864-963-5000   |   Fax: 864-963-5352     © 2010 FTZ Industries, Inc.  |   An OrangeCoat Design
Search FTZ's Catalog
 
Browse Products


Unit Converter Calculator
Millimeters
Inches
Meter
Feet
Yards
°C 
°F