Clear Splice Insulated Splicer-Reducer Connector
ClearTap Insulated Multi-Tap Connectors
Copper Compression Lugs
Copper Compression Splices- Long Barrel
Copper Compression Splices- Short Barrel
Ground Clamps- Cast Bronze
KUP-L-Tap
Mechanical Lugs
Mechanical Splicer/ Reducer
Nimbus
Splice Kits
Split Bolts
Telecommunication Lugs
KUP-L-Tap
Insulation Piercing Connectors- Dual Rated Features
|
|
| Cat No. | Figure No. | Wire Range Main | Wire Range Tap | Volts | Current Rating (CU) | Current Rating (AL) | Bolt Head Size | Pkg. Qty. |
| 50110 | 3 | 1/0-8 | 2-8 | 300 (480 Grounded Y System) | 130 | 100 | 1/2 | 1 |
| 50119 | 3 | 4/0-2 | 2/0-6 | 600 | 195 | 150 | 1/2 | 1 |
| 50120 | 2 | 4/0-4 | 6-14 | 600 | 75 | 60 | 1/2 | 1 |
| 50130 | 2 | 250MCM-1 | 4/0-6 | 600 | 260 | 205 | 5/8 | 1 |
| 50140 | 3 | 350MCM-4/0 | 4/0-10 | 300(480 Grounded Y System) | 260 | 205 | 5/8 | 1 |
| 50141 | 4 | 350MCM-4/0 | 350MCM-4/0 | 300 (480 Grounded Y System) | 350 | 280 | 5/8 | 1 |
| 50149 | 1 | 500MCM-250MCM | 10-12 | 300 (480 Grounded Y System) | 40 | 35 | 5/8 | 1 |
| 50151 | 1 | 500MCM-300MCM | 500MCM-250MCM | 600 | 430 | 350 | 7/8-7/8 | 1 |
| 50152 | 1 | 500MCM-250MCM | 250MCM-4 | 600 | 290 | 230 | 5/8-11/16 | 1 |
| 50160 | 1 | 750MCM-500MCM | 500MCM-350MCM | 600 | 430 | 350 | 7/8-7/8 | 1 |






