Clear Splice Insulated Splicer-Reducer Connector
ClearTap Insulated Multi-Tap Connectors
Copper Compression Lugs
Copper Compression Splices- Long Barrel
Copper Compression Splices- Short Barrel
Ground Clamps- Cast Bronze
KUP-L-Tap
Mechanical Lugs
Mechanical Splicer/ Reducer
Nimbus
Splice Kits
Split Bolts
Telecommunication Lugs
Mechanical Splicer/ Reducer
Aluminum- Dual Rate
Features Benefits |
|
| Cat No. | Wire Range | Number of Screws | Screw Diameter | Hex Size | Pkg. Qty. |
| 50292 | 2-14 | 2 | 3/8 | Slot | 1 |
| 50293 | 1/0-14 | 2 | 7/16 | Slot | 1 |
| 50294 | 4/0-6 | 2 | 7/16 | 5/16 | 1 |
| 50295 | 250MCM-6 | 4 | 5/8 | 5/16 | 1 |
| 50297 | 350MCM-6 | 4 | 11/16 | 5/6 | 1 |
| 50298 | 500MCM-3/0 | 4 | 13/16 | 3/8 | 1 |
| 50299 | 750MCM-250MCM | 4 | 15/16 | 1/2 | 1 |
| 50300 | 1000MCM-500MCM | 6 | 1-1/8 | 9/16 | 1 |






